Resources
Levels | Base Resources | Refined Resources | Tools | Buildings |
---|---|---|---|---|
T1 | Laestrite Ore | | Beginner's wand | Arcane (House/Tower/Castle) Tier 1 |
T2 | Solenium Ore | | Novice's wand | Arcane (House/Tower/Castle) Tier 2 |
T3 | Oxxein Ore | | Journeyman's wand | Arcane (House/Tower/Castle) Tier 3 |
T4 | Phaedrum Ore | | Adept's wand | Arcane (House/Tower/Castle) Tier 4 |
T5 | Sinvyr Ore | | Expert's wand | Arcane (House/Tower/Castle) Tier 5 |
T6 | | | Master's wand | Arcane (House/Tower/Castle) Tier 6 |
T7 | Elethium Ore | | Grandmaster's wand | Arcane (House/Tower/Castle) Tier 7 |
T8 | Progenium Ore | | Elder's wand | Arcane (House/Tower/Castle) Tier 8 |
T1 | Copper Ore | | Beginner's pickaxe | Metal (House/Tower/Castle) Tier 1 |
T2 | Tin Ore | Copper Bar | Novice's pickaxe | Metal (House/Tower/Castle) Tier 2 |
T3 | Iron Ore | Bronze Bar | Journeyman's pickaxe | Metal (House/Tower/Castle) Tier 3 |
T4 | Silver Ore | Steel Bar | Adept's pickaxe | Metal (House/Tower/Castle) Tier 4 |
T5 | Titanium Ore | Titanium Steel Bar | Expert's pickaxe | Metal (House/Tower/Castle) Tier 5 |
T6 | Runite Ore | Runite Steel Bar | Master's pickaxe | Metal (House/Tower/Castle) Tier 6 |
T7 | Meteorite Ore | Meteorite Steel Bar | Grandmaster's pickaxe | Metal (House/Tower/Castle) Tier 7 |
T8 | Adamantium Ore | Adamantium Steel Bar | Elder's pickaxe | Metal (House/Tower/Castle) Tier 8 |
T1 | Rough stone | | Beginner's hammer | Earth (House/Tower/Castle) Tier 1 |
T2 | Limestone | Limestone Block | Novice's hammer | Earth (House/Tower/Castle) Tier 2 |
T3 | Sandstone | Sandstone Block | Journeyman's hammer | Earth (House/Tower/Castle) Tier 3 |
T4 | Travertine | Travertine Block | Adept's hammer | Earth (House/Tower/Castle) Tier 4 |
T5 | Granite | Granite Block | Expert's hammer | Earth (House/Tower/Castle) Tier 5 |
T6 | Slate | Slate Block | Master's hammer | Earth (House/Tower/Castle) Tier 6 |
T7 | Basalt | Basalt Block | Grandmaster's hammer | Earth (House/Tower/Castle) Tier 7 |
T8 | Marble | Marble Block | Elder's hammer | Earth (House/Tower/Castle) Tier 8 |
T1 | Rough Logs | | Beginner's axe | Wood (House/Tower/Castle) Tier 1 |
T2 | Birch Logs | Birch Planks | Novice's axe | Wood (House/Tower/Castle) Tier 2 |
T3 | Chestnut Logs | Chestnut Planks | Journeyman's axe | Wood (House/Tower/Castle) Tier 3 |
T4 | Pine Logs | Pine Planks | Adept's axe | Wood (House/Tower/Castle) Tier 4 |
T5 | Cedar Logs | Cedar Planks | Expert's axe | Wood (House/Tower/Castle) Tier 5 |
T6 | Bloodoak Logs | Bloodoak Planks | Master's axe | Wood (House/Tower/Castle) Tier 6 |
T7 | Ashenbark Logs | Ashenbark Planks | Grandmaster's axe | Wood (House/Tower/Castle) Tier 7 |
T8 | Whitewood Logs | Whitewood Planks | Elder's axe | Wood (House/Tower/Castle) Tier 8 |
T1 | Common Rudd | | Beginner's rod | Water (House/Tower/Castle) Tier 1 |
T2 | Striped Carp | | Novice's rod | Water (House/Tower/Castle) Tier 2 |
T3 | Albion Perch | | Journeyman's rod | Water (House/Tower/Castle) Tier 3 |
T4 | Bluescale Pike | | Adept's rod | Water (House/Tower/Castle) Tier 4 |
T5 | Spotted Trout | | Expert's rod | Water (House/Tower/Castle) Tier 5 |
T6 | Brightscale Zander | | Master's rod | Water (House/Tower/Castle) Tier 6 |
T7 | Danglemouth Catfish | | Grandmaster's rod | Water (House/Tower/Castle) Tier 7 |
T8 | River Sturgeon | | Elder's rod | Water (House/Tower/Castle) Tier 8 |
Last modified 8mo ago